Which tags should I use?
Now you've established where to add your template (using this guide), please see this guide below which highlights our most useful tags, and a description of exactly what they output.
Please note - you cannot copy and paste the tags from this guide into the system. Please see the instructions below on how to find and add tags into your template on the system.
Word Template Tags
You need to use the 'Available Tags' list when adding Word Templates, click the 'Copy' button and paste the tag directly into your Word document.
Please see a full guide on adding Word templates here.
HTML Template Tags
You need to use the 'Tags' button when using the legacy template editor. Example here:
Please see a full guide on HTML templates here.
Tags Guide
Letting Template Tags
Sales Template Tags
Signature Tags
eSignature Tags
Lettings Template Tags
| Purpose | Tag | Output |
| Display start date of the tenancy | Letting Tags -> Start Date | Displays letting start date in long format (there is an equivalent tag for the short format) |
| Display the end date of the tenancy | Letting Tags -> End Date | Displays letting end date in long format (there is an equivalent tag for the short format) |
| Display rent | Letting Tags -> Rent | Will display the rent and frequency (eg £500pcm) |
| Display rent amount | Letting Tags -> Rent Amount | Will display the rent amount only (eg £500) |
| Display rent frequency | Letting Tags -> Rent Definition Frequency (short) | Displays the rent frequency part (eg pcm) |
| Display rent day | Letting Tags -> Rent Day | The day that the rent is payable each month (eg 5th) |
| Display how often the rent is due | Letting Tags -> Rent Payment Frequency | eg Monthly |
| Display the deposit | Letting Tags -> Deposit | Outputs the deposit due (there is an equivalent holding deposit tag too) |
| Display the name of the tenant | Tenant Tags -> Fullname with title | Will display the name of the lead tenant |
| Display the names of all tenants in the tenancy | Letting Tags -> Tenants List (on one line) | Will output the fullname of each tenant, starting with the lead |
| Display all tenants' details | Letting Tags > Numbered Tenant Details Table | Will display all tenants' details, including name, address, contact number, email address. |
| Display what the tenant is due to pay for move-in | Letting Tags -> Tenant Check-In Monies Due | Will display a statement of what the tenant is due to pay on check-in, minus any payments made to date |
| Display arrears | Letting Tags -> Outstanding Tenant Demands Due | Will display anything that the tenant is due to pay but is still outstanding |
| Display the name of the landlord | Landlord Tags -> Fullname with title | Will display the name of the lead landlord if joint landlords. |
| Display the names of all landlords of the property (when jointly owned) | Lettings Property Tags -> Joint Landlords List (on one line) | Will display all landlords' names, starting with the lead landlord |
| Display joint landlords' details | Lettings Property Tags > Numbered Landlord Details Table | Will display all landlords' details, including name, address, contact number, email address. |
| Display the current date. | General Tags > Current Date | Will display the current date when you generate the template. |
| Display the property (to be let) address. | Property Tags > Address (on one line) | Will display the property address on one line. |
| Display the advertised rent of the property | Property Tags -> Display Price With Qualifier | Will output the marketing price/rent of the property (eg £600pcm) - ie the price set on the "Property Details" page |
Sales Template Tags
| Purpose | Tag | Output |
| Display the name of the vendor | Vendor Tags -> Fullname with title | Will display the name of the lead vendor if joint owners. |
| Display the names of all vendors of the property (when jointly owned) | Sales Property Tags > Joint Vendors List (on one line) | Will display all vendors' names in a list on one line. |
| Display all vendors' details | Sales Property Tags > Numbered Vendor Details Table | Will display all vendors' details, including name, address, contact number, email address. |
| Display the property (to be sold) address. | Property Tags > Address (on one line) | Will display the property address on one line. |
| Display your sale fee | Sales Property Tags > Sale Fee | Will display your sale fee for the property. |
| Display the property's price | Property Tags > Display Price |
Will display the property's price that you enter in 'Property Details'. |
Signature Tags (paper signing)
| Purpose | Tag | Output |
| Enable all parties to sign an AST / Document. | Letting Tags > Numbered Signatures Table | Will generate a signature table for all tenants and guarantors on a letting to sign, followed by landlord. |
| Enable all tenants to sign an AST / Document. | Letting Tags > Tenants Signatures | Will generate a signature table for all tenants on a letting to sign. |
| Enable all parties to sign a TOB / Agency Agreement lettings contract. | Lettings Property Tags > Numbered Landlord Signatures Table | Will generate a signature table for landlord(s) and the agent to sign. |
| Enable all parties to sign a TOB / Agency Agreement sales contract. |
Sales Property Tags > Numbered Vendor Signatures Table |
Will generate a signature table for vendor(s) and the agent to sign. |
eSignature Tags
| Purpose | Tag | Output |
| Enable all parties to electronically sign an AST. |
[[LettingTags.NumberedSignaturesTable|generateESignatureTags=true;useAgentESignatureAlways=true]] |
Will generate a signature table for all tenants and guarantors on a letting to electronically sign, followed by landlord. |
| Enable all tenants to electronically sign an AST /Document. | Letting Tags > Tenants eSignatures | Will generate a signature table for all tenants on a letting to electronically sign. |
| Enable all parties to electronically sign a TOB / Agency Agreement lettings contract. |
[[LettingsPropertyDetailsTags.NumberedLandlordSignaturesTable|generateESignatureTags=true;includeAgent=true]]
|
Will generate an signature table for landlord(s) and the agent to sign. |
| Enable all parties to sign a TOB / Agency Agreement sales contract |
[[SalesPropertyDetailsTags.NumberedVendorSignaturesTable|generateESignatureTags=true]] |
Will generate a signature table for vendor(s) and the agent to sign. |
Signable Tags
When setting up a template for eSigning, you can add Signable tags to it to capture additional information from the signatory - for example, ask them to enter their date of birth, bank details etc, or to tick various options. The information will then be displayed in the signed document. The following Signable help guide explains how to add their tags: Signable Tags
0 Comments